























4.9
(19 Reviews) 19 reviews
Complete
Lithium 4WD/Caravan Kit
240Ah
- Regular price
- $2,866.35
- Sale price
- $2,866.35
- Regular price
-
$3,921 - Unit price
- / per
-
240ah dual battery system
-
Bluetooth BMS
Pickup not available
IEC:62619
Internationally Certified
100%
Usable Capacity


120Ah
LiFePO4 Lithium Battery

Bluetooth Connectivity
5 Year
Warranty
IP67
Waterproof
& Dustproof
Call us now to build a custom 12 volt electrical setup for you: 1300 483 249.
Based on your power requirements, you can choose between our iTECH120X or iTECH120X PRO lithium batteries. You can also select a solar panel option where you will receive 2 x 150W Hard Frame Solar Panels with mounting brackets included.
Contents:
- 2x iTECH120X PRO Lithium Batteries
- 1x iTECHDCDC40 Battery Charger
- 1x iTECHBC40 Battery Charger
- 1x iTECHBM500 Battery Monitor with Shunt
-
1x iTechworld 2000W Pure Sine Wave Inverter
- 1x iTechworld 60A Midi Fuse with Fuse Holder
- 1 x Intelligent On/Off Remote Control Inverter
- 1 x Bluetooth App User Guide
- 1 x Plug and Play DCDC Wiring Kit
- 1 x 00AWG Inverter Cable 250A Fuse
This kit listed above can also include 2 x 150W Hard Frame Solar Panels with mounting brackets included.
Support
Wiring Diagram HERE.
iTECH120X PRO | |
---|---|
Voltage: | 12V |
Nominal voltage: | 12.8V |
Short circuit protection: | Yes |
Optimum temperature range: | 5°C ~ 60°C |
BMS operational temperature range: | -40°C ~ 80°C |
Safety protection isolator: | 80°C |
Recommended charge voltage: | 14.4V |
Recommended charge current: | 1-60A |
BMS charge cutoff: | 15V |
BMS low voltage cutoff: | 8.5-9V |
Series connection: | Up to 48V (4 x batteries) |
Parallel connection: | Unlimited |
Life cycles @ 100% depth of discharge: | 5,000+ |
Life cycles @ 50% depth of discharge: | 10,000+ |
Terminal type: | M8 |
Case material: | ABS |
Dimensions (LxWxH): | 330 x 173 x 215mm (230 H including terminals) |
Weight: | 12.5kg |
DCDC40 Charger | |||||
---|---|---|---|---|---|
Battery capacity: | 80-800Ah | ||||
Vehicle input voltage: | 9-32V | ||||
Solar input voltage: | 10-32V | ||||
Maximum input current: | 45A | ||||
Input fuse rating: | 60A | ||||
Continuous output current: | Up to 40A | ||||
Output fuse rating: | 60A | ||||
Minimum auxiliary battery charge start voltage | 4V | ||||
Standby current: | <10mA | ||||
Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
Operating temperature: | -20°C ~ 80°C | ||||
IP rating: | IP67 | ||||
Dimensions (LxWxH): | 188 x 127 x 39mm | ||||
Weight: | 950g | ||||
Output | |||||
Charge type: | 3-Stage | ||||
Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
Absorption (maximum output voltage): | 14.4V | 14.1V | 14.7 | 15.3V | 14.5V |
Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V | |
Input | |||||
Input: | On | Off | |||
12V standard alternator: | >13.2V | <12.8V | |||
24V standard alternator: | >26.2V | <25.6V | |||
12V smart alternator (ignition cable connected): | >12V | <11.8V | |||
24V smart alternator (ignition cable conencted): | >24V | <23.6V | |||
Solar: | 16V & 25W | 10V |
iTECHBC40 | |||||
---|---|---|---|---|---|
AC input voltage: | 220-240V | ||||
AC input frequency: | 50-60Hz | ||||
Maximum input current: | 4.8A | ||||
Maximum input power: | 700W | ||||
Continuous output current: | Up to 40A | ||||
Output fuse rating: | 60A (2 x 30A) | ||||
Minimum auxiliary battery charge start voltage | 0V | ||||
Standby current: | <2mA | ||||
Battery type: | Standard lead-acid, Gel, AGM, Calcium & LiFePO4 | ||||
Operating temperature: | -20°C ~ 60°C | ||||
IP rating: | IP20 | ||||
Dimensions | 275 x 190 x 72mm | ||||
Weight: | 2kg | ||||
Output | |||||
Charge type: | 4-Stage | ||||
Charging profile: | STD | Gel | AGM | Calcium | LiFePO4 |
Bulk: | 40A | ||||
Absorption: | 14.4V | 14.1V | 14.7V | 15.5V | 14.4V |
Float voltage: | 13.4V | 13.5V | 13.4V | 13.6V |
Battery Monitor | |
---|---|
Model: | iTECHBM500 |
Supply voltage: | 10-100V |
Battery capacity: | 10-999Ah |
Maximum measured current:: | 500A |
Power consumption (screen off): | <2mA |
Power consumption (screen brightness @ 10%): | <20mA |
Power consumption (screen brightness @ 100%) | <60mA |
Voltage accuracy: | ±1% |
Current accuracy: | ±1% |
Capacity accuracy: | ±1% |
Operating temperature: | -20°C ~ 80°C |
Exterior bracket dimensions (LxWxH): | 106 x 81 x 18mm |
Mounting bracket dimensions (LxW): | 95 x 70mm |
Monitor backing dimensions (LxWxH): | 80 x 59 x 16mm |
IP rating: | IP20 |
2000W Inverter | |
---|---|
Maximum continuous output: | 2000W |
Peak output: | 4000W |
Battery compatibility: | Standard lead-acid, AGM, Gel or LiFePO4 |
Input voltage range: | 10.5-15.5V |
Output plug rating: | 10A |
Output voltage & current: | 240V - 50Hz |
No load draw: | <1.3A |
Efficiency: | 89% ~ 92% |
Output waveform: | Pure Sine Wave |
Total Harmonic Distotion (THD): | <3% |
IP rating: | IP22 |
Operating temperature: | -10°C ~ 50°C |
Storage temperature: | -30°C ~ 70°C |
Over voltage protection: | 15.5±0.2V DC |
Under voltage protection: | 10.5±0.2V DC |
Short circuit protection: | 1 second |
Dimensions (LxWxH): | 440 x 265 x 97mm |
Remote terminal: | RJ12 |
Remote dimensions (LxWxH): | 86 x 86 x 19mm |
Safety certifications: | The iTechworld inverter range fully complies with AS/NZS 4763:2011 and IEC/EN 62368-1 including Australian deviations |
00AWG inverter cable w/ 250A fuse | |
---|---|
Cable gauge: | 00AWG/70mm² |
Cable length: | 1m |
Fuse type: | 250A ANS |
Terminals: | M8 |
Optional 150W Solar Panel | |
---|---|
Rated maximum power (Pm): | 150W |
Power tolerance: | ±3% |
Voltage at Pmax (Vmp): | 18.28V |
Current at Pmax (Imp): | 8.207A |
Open-circuit voltage (Voc): | 22V |
Short circuit current: | 8A |
Normal Operating Cell Temperature (NOCT): | 45+2°C |
Maximum system voltage: | 1000VDC |
Maximum series fuse rating: | 15A |
Operating temperature: | -40°C ~ 85°C |
Dimensions (LxWxH): | 1160 x 670 x 30mm |
Weight: | 9.32kg |
Pickup available
Australian Family Owned
Shop risk-free with easy returns.
Free 30-day returns
Shop risk-free with easy returns.





Complete Lithium 4WD/Caravan Kit 240Ah
- Regular price
- $2,866.35
- Sale price
- $2,866.35
- Regular price
-
$3,921 - Unit price
- / per
- Rated 5 out of 5 stars2 years ago5 Stars
Completly upgrade battery system in Opus 4 camper van with this package
Hasn’t missed a beat yet
also have 3000w portable solar blanket itech of coarse ,run coffee machine ,induction plate kettle smart tv when we take it
completely self sufficient off the grid
Love this Aussie equipment
Looking at jump starter battery pack to add to my system
Zappersr
SWStephen W.Was this helpful? - Rated 5 out of 5 stars2 years ago5 Stars
Bought the complete kit to convert an agm caravan set up to lithium to be completely off grid. Expections and results were better than I could have imagined. Run my aircon/heating with no issue what so ever. Ran my heating today for 1hr 30mins and only took 15% of the total battery capacity. It can run all your 240v appliances with no issues but If you are going to hook your inverter up to you caravan mains then please do it safely and get the correct cable (I used an rvd cabel 10amp to 15amp) don’t just connect a 10amp socket onto a 15amp cable as per somone on YouTube has done as this is highly dangerous and illegal. Otherwise get a qualified electrician to hard wire it into the mains. Thank you Itecworld!
CTCraig T.Verified BuyerWas this helpful? - Rated 5 out of 5 stars2 years ago5 Stars
Love this kit. Installed into my canopy and I runs perfectly. Enough power for 2 fridges and the all important coffee machine. Thanks Itech.
CBClay B.Was this helpful? - Rated 5 out of 5 stars2 years ago5 Stars
Fitted the system to my canopy prior to our 14 day trip to Fraser Island.
The system worked perfectly while away with enough amp hours to run a 95Ltr fridge/freezer, Coffee machine, induction cooktop, lighting, charging phones, cameras and a Laptop without starting the vehicle for 5 day and the battery's being charged by the 200w solar panel.
Very happy with the system.
MJMarcel J.Verified BuyerWas this helpful?
Recommended Products
- Choosing a selection results in a full page refresh.